No. Full name BIB Number Gender Chip Time Finish Time
No. Full name BIB Number Gender Chip Time Finish Time
No. Full name BIB Number Gender Chip Time Finish Time
COT GUNAWAN GUNAWAN 7501 Laki-laki 01:08:27 01:09:05
COT ERDHA PUTRI 7568 Perempuan 01:08:28 01:09:06
COT DIAN ANDIANI 8466 Perempuan 01:08:59 01:09:18
1504 TASHIA SCHOLZ 8306 Perempuan 00:59:35 01:09:18
COT AHMAD BASYIRUDDIN USMAN 8467 Laki-laki 01:09:00 01:09:19
COT ADELINA ECCLESIA SITANGGANG 7317 Perempuan 01:07:38 01:09:21
COT PENI EKTRIA SETYANINGRUM 7555 Perempuan 01:07:42 01:09:25
COT ASTI KUSWARDHANI 7784 Laki-laki 01:07:49 01:09:45
COT RIFQI HABIBI 7783 Laki-laki 01:07:49 01:09:45
COT DEWI JUSUP 8293 Laki-laki 01:09:11 01:10:15
COT BENNY DICTUS DHARMA 7709 Laki-laki 01:08:37 01:10:25
COT VICENSIA SUSIYANTY SUSATYO 8492 Perempuan 01:08:43 01:10:30
COT NADYA SAFITRI 8043 Perempuan 01:07:22 01:11:22
COT YULI YANTI 8046 Perempuan 01:07:21 01:11:24
COT SABILA KANDIAWAN 8045 Perempuan 01:07:21 01:11:24
COT PERNI PERAWATI 7655 Laki-laki 01:10:16 01:11:30
COT YESSY JAYANTI 7652 Perempuan 01:10:22 01:11:35
COT ARNANTO PURWONO 7453 Laki-laki 01:11:22 01:12:14
COT BENEDICTA SAVITRI HARDIANI 7391 Perempuan 01:11:24 01:12:16
COT TEUKU RUSTAM 8600 Laki-laki 01:12:43 01:13:28
COT SANTI WIDIASTUTI 8682 Perempuan 01:12:58 01:13:49
COT PUTRI KOMOLASARI 7665 Laki-laki 01:08:18 01:14:55
COT JESSICA NOVIA 7956 Perempuan 01:15:45 01:16:51
COT GRACE SALIM 7554 Laki-laki 01:15:54 01:17:21
COT R DARREL FELIZIO ADIPRATAMA 8389 Laki-laki 01:17:10 01:18:37