No. Full name BIB Number Gender Chip Time Finish Time
No. Full name BIB Number Gender Chip Time Finish Time
No. Full name BIB Number Gender Chip Time Finish Time
1401 FERNY LAKOY 8039 Perempuan 00:59:07 01:00:54
COT HENING SATITI PRAMESWARI 7824 Perempuan 01:00:26 01:01:04
1403 ZERICO ERIKSON 8190 Laki-laki 00:59:32 01:01:06
COT FEBBY SAFIRA 7220 Perempuan 01:00:39 01:01:06
COT MIRA SEBA 8775 Perempuan 01:00:15 01:01:25
COT WAHJU SRI HARINI 8080 Perempuan 01:01:19 01:01:27
COT NADIA GAMITA SEBA 8776 Perempuan 01:00:21 01:01:29
1408 NINGTYAS INTAN LESTARI 7606 Perempuan 00:59:21 01:01:31
COT PANJI TRISNOAJI 7629 Laki-laki 01:01:19 01:01:32
1410 MARIA NATASHA ALEXANDRA 7693 Perempuan 00:59:41 01:01:33
COT YAN FARIZAL 7972 Laki-laki 01:01:21 01:01:33
COT KUSHENDARIANTI KUSHENDARIANTI 8751 Laki-laki 01:01:47 01:01:52
1413 BAYU SAPUTRA 8755 Laki-laki 00:57:33 01:01:53
1414 YOGA DIMAS SETYO 7765 Laki-laki 00:59:33 01:01:54
COT NURHIDAYAT DAYAT 8016 Laki-laki 01:01:50 01:01:58
COT SARI ROSEMIYATI 8438 Perempuan 01:01:44 01:02:01
COT MUSLIH MUSLIH 8745 Laki-laki 01:01:52 01:02:02
COT CHRISTIAN WOLSLEGER 7404 Laki-laki 01:01:36 01:02:04
COT MONICA AGUSTIN 7987 Perempuan 01:01:01 01:02:04
COT NIKO 8996 Laki-laki 01:00:24 01:02:05
COT AMITA NURYUDANI 7888 Perempuan 01:01:03 01:02:05
COT RADINA MUNAFA BARQAH 7266 Perempuan 01:01:47 01:02:07
COT YUDHA ADIWIBOWO 7706 Laki-laki 01:00:21 01:02:07
1424 JEANE CHRISTIE 7841 Perempuan 00:59:08 01:02:09
COT TIURIDA HUTABARAT 7818 Perempuan 01:01:06 01:02:10